VIEW
6335
✖
Sizing Information
Unique Perennial with Many Uses!
Catnip Plants, also know as Catmint is an erect perennial that produces small whitish or pinkish flowers. It is strongly scented with a ""mint-like"" odor.
This versatile plant prefers full sun but will tolerate partial shade. Nepeta is a plant that is not too fussy and is also deer-resistant. Its silvery foliage, topped with long-blooming flowers, adds pizzazz to many a plant combination, and it is easy to grow!
Aroma: Often used in toys for cats. The scent creates a sniffing, licking, and cheek rubbing reaction.
Medicinal: Used to create a tea to treat headaches, stomach-aches, colic, and sleeplessness.
The flowers also attract butterflies. For a unique,sun loving perennial that has many uses, you can't go wrong with Catnip plants. Buy yours today!
* Strong mint-like scent
* Months of blooms
* Easy to grow
Nature Hills sells a large variety of plants with several options available. Plants are offered in both potted containers and as dormant bare root without soil. Here is a helpful resource to understand your options as you create a beautiful landscape with help from Nature Hills.
Ever wonder what a larger plant will mean for your landscape? Container Sizes are really all about the age of the plant!
Seasonally, Nature Hills offers hand selected, high quality bare root trees, shrubs and perennials. Bare root plants are sold by height from the top of the root system to the top of the plant. Plants may be taller than the height minimums.
Young Plants to 18 Months | ||
---|---|---|
Size | Volume | |
2"x2"x3" | Ranges from | .18 to .21 dry quarts / .198 to .23 dry liters in volume |
4.5" Container | Equal to | .65 dry quart / .72 dry liter in volume |
Sprinter Pot | Equal to | .63 dry quart / .69 dry liter in volume |
4" Container | Ranges from | .31 to .87 / .35 to .96 dry liter in volume |
6" Container | Equal to | 1.4 dry quarts / 1.59 dry liters in volume |
1 Quart | Equal to | 1 dry quart / 1.1 dry liter in volume |
5.5" Container | Equal to | 1.89 of a dry quart / 2.08 dry liters in volume |
4"x4"x5" | Ranges from | .8 to 1.1 dry quarts / .88 to 1.2 dry liters in volume |
4"x4"x6" | Ranges from | 1.0 to 1.3 dry quarts / 1.1 to 1.41 dry liters in volume |
4"x4"x9" | Ranges from | 1.1 to 2.1 dry quarts / 1.2 to 2.3 dry liters in volume |
4"x4"x10" | Ranges from | 1.7 to 2.3 dry quart / 1.87 to 2.53 dry liters in volume |
Plants 18 Months - 2.5 Years Old | ||
---|---|---|
Size | Volume | |
2 Quart | Equal to | 2 dry quarts / 2.2 dry liters in volume |
#1 Container | Ranges from | 2.26 to 3.73 dry quarts / 2.49 to 4.11 dry liters in volume |
5"x5"x12" | Equal to | 3.5 to 4.3 dry quarts / 3.85 to 4.74 dry liters in volume |
Plants 2 - 4 Years Old | ||
---|---|---|
Size | Volume | |
#2 Container | Ranges from | 1.19 to 1.76 dry gallons / 5.24 to 7.75 dry liters in volume |
#3 Container | Ranges from | 2.32 to 2.76 dry gallons / 10.22 to 12.16 dry liters in volume |
Plants 3 - 5 Years Old | ||
---|---|---|
Size | Volume | |
#5 Container | Ranges from | 2.92 to 4.62 dry gallons / 12.86 to 20.35 dry liters in volume |
#7 Container | Ranges from | 5.98 to 6.08 dry gallons / 26.34 to 26.78 dry liters in volume |
Plant Sentry is designed to protect both consumers and the nursery trade from invasive plant pests and diseases. Sites that display the Plant Sentry protection badge are protected from consumers buying and nurseries shipping material carrying invasive pests and diseases.
This proprietary eCommerce software prevents the shipment of a restricted plant to each state. The Plant Sentry system includes a shipment certification program. The Plant Sentry Compliance Officer works closely with NatureHills.com and each nursery or fulfillment center to ensure only compliant plants are sold to customers.
click Here to learn more
At Nature Hills we handle, package and ship the products you order with the utmost care to ensure healthy delivery. Shipping and handling charges are calculated based on the tables below. Please note that some items include an additional handling surcharge, these will be noted on the item's product page.
From | To | S&H | |
---|---|---|---|
0 | - | 19.99 | 14.95 |
20 | - | 49.99 | 17.95 |
50 | - | 69.99 | 19.95 |
70 | - | 99.99 | 24.95 |
100 | - | 129.99 | 29.95 |
130 | - | 130+ | Approx 25% |
Click here to see our full rates
Botanical Name | Nepeta cataria |
---|---|
Mature Height | 3 feet |
Mature Spread | 2 - 3 feet |
Sun Exposure | Full Sun |
Soil Type | Well drained |
Growth Rate | Fast |
Pollinator Friendly | Yes |